| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : P-AMF
Model Number : P2
Certification : CE,ISO
Place of Origin : china
MOQ : 30PCS
Price : Negotiable
Delivery Time : 30-60days After Deposit
Packaging Details : 483mm*90mm*460mm
Name : 2 Channel Power Amplifier
Place of use : Meeting Room And KTV
Advantsge : Efficient work status indicator for clear performance of each channel.
Feature : High Strength Structure
Brand customization : OEM/ODM
Color : Black or silvery
Packing Details : Cartons and Plastic Bags
2 Channel Power Amplifier providing clear and powerful audio amplification with user controls and protection mechanisms
Description
Quick Detail
| Load Impedance | 4Ω | 8Ω | |||||
| Stereo Output | 2X500W | 2X350W | |||||
| Bridge Output Power | 1200W | 980W | |||||
| Input Impedance | 20K OHMS | ||||||
| Frequency Response | 10Hz-20KHz +/-1dB | ||||||
| Total Harmonic Distortion | <0.02% | ||||||
| Slew Rate | 40V/μS | ||||||
| Signal Noise Ratio | >105dB | ||||||
| Damp Modulus 8Ω | >150 | ||||||
| Output Category | ClassAB | ||||||
| Cooling | Two Cooling Fans | ||||||
| Input Sensitivity | 0.75V | ||||||
| Input Voltage | 180V-240V | ||||||
| Protection | Short circuited/DC/Overload/Turnon delay/High temperature(Optional) | ||||||
| Dimensions (W x H x D), mm | 430mm*132mm*397mm | ||||||
| Gross Weigh | 17KG | ||||||
| Packing Dimensions | 0.07m³ | ||||||

Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:

|
|
2 Channel Power Amplifier providing clear and powerful audio amplification with user controls and protection mechanisms Images |